Scroll to Explore

Maximise your annual leave in 2024

Daydreaming about taking a long holiday, but can't seem to make it happen due to limited annual leave?

With long weekends just around the corner, now is the perfect opportunity to take some time off and explore Australia. By strategically booking leave, you can extend your time away from work for more consecutive days of uninterrupted relaxation.

Picture having all that time to discover new places, indulge at restaurants and bars, unwind at a luxurious day spa, or simply relax poolside next to a crystal blue pool without a care in the world.

For some states, the beauty of planning your breaks means you can transform 20 days of leave into 59 days away from your desk - most of it in back-to-back time off. That's nearly two months of exploring the wonders of Australia, soaking up the sun, and enjoying all the little things that make life worth living.

Pack your bags, set your out-of-office message, and start planning your dream getaway.

Here's how to maximise your annual leave in 2024 - choose your state or territory:

QLD  |  NSW  |  VIC

ACT  |  WA  |  NT  |  SA  |  TAS

Queensland

Total holiday days: 62 days in Brisbane, 53 days Cairns  |   Annual leave used: 20 days

  • 26 January: 26 January | holiday length: 9 days | Leave dates to book: 22 - 25 January
  • Easter weekend: 29 March - 1 April | Holiday length: 14 days | Leave dates to book: 26 - 28 March - 2-5 April 
  • Anzac Day: 25 April | Holiday length: 4 days | Leave dates to book: 26 April
  • Labour Day: 4 - 12 May | Holiday Length: 9 days | Leave dates to book: 7-10 May
  • Royal Queensland Show (Brisbane): 10 - 19 August | Holiday length: 9 days | Leave dates to book: 12 - 16 August
  • King’s Birthday: 3 - 15 October | Holiday length: 9 days | Leave dates to book: 8 - 11 October
  • Christmas break: 25 December to 1 January | Holiday Length: 12 days | Leave dates to book 23, 24, 27, 30, 31 December

A Man Swimming In A Body Of Water

Credit to: Tourism and Events Queensland

New South Wales

Total holiday days: 53 days  |   Annual leave used: 20 days

  • 26 January: 20 - 28 January | holiday length: 9 days | Leave dates to book: 22 - 25 January
  • Easter weekend: 29 March - 1 April | Holiday length: 14 days | Leave dates to book: 26 - 28 March - 2-5 April 
  • Anzac Day: 25 April | Holiday length: 4 days | Leave dates to book: 26 April 
  • King’s Birthday: 10 June | Holiday length: 9 days | Leave dates to book: 11 - 14 June
  • Labour Day: 7 October | Holiday length: 9 days | Leave dates to book: 8 - 11 October
  • Christmas break: 25 December to 1 January | Holiday Length: 12 days | Leave dates to book 23, 24, 27, 30, 31 December

Victoria

Total holiday days: 66 days  |   Annual leave used: 20 days

  • 26 January: 20 - 28 January | Holiday Length: 9 days | Leave dates to book: 22 - 25 January
  • Labour Day: 11 - 19 March | Holiday Length: 9 days | leave dates to book: 12 - 15 March
  • Easter weekend: 29 March - 1 April | Holiday length: 14 days | Leave dates to book: 26 - 28 March - 2-5 April 
  • Anzac Day: 25 April | Holiday length: 4 days | Leave dates to book: 26 April 
  • King’s Birthday: 8 - 16 June | Holiday length: 9 days | Leave dates to book: 11 - 14 June
  • AFL Grand Final:21 - 29 September | Holiday length: 9 days | Leave dates to book: 23 - 26 September
  • Melbourne Cup: 2-5 November | Holiday length: 4 days | Leave dates to book: 4 November
  • Christmas break: 25 December to 1 January | Holiday Length: 12 days | Leave dates to book 23, 24, 27, 30, 31 December

Australian Capital Territory

Total holiday days: 71 days  |  Annual leave used: 32 days

  • 26 January: 20 - 28 January | Holiday Length: 9 days | Leave dates to book: 22 - 25 January
  • Canberra Day: 9 - 17 March | Holiday Length: 9 days | leave dates to book: 12 - 15 March
  • Easter weekend: 29 March - 1 April | Holiday length: 14 days | Leave dates to book: 26 - 28 March - 2-5 April
  • Anzac Day: 25 April | Holiday length: 4 days | Leave dates to book: 26 April
  • Reconciliation Day: 25 May - 2 June | Holiday Length: 8 days | Leave dates to book: 28 - 31 May
  • King’s Birthday: 8 - 14 June | Holiday length: 9 days | Leave dates to book: 11 - 14 June
  • Labour Day: 5 - 13 October | Holiday length: 9 days | Leave dates to book: 8 - 11 October
  • Christmas break: 25 December to 1 January | Holiday Length: 12 days | Leave dates to book 23, 24, 27, 30, 31 December
 

A Man And A Woman Standing In Front Of Water

Swimming pool at Crystalbrook Byron

Western Australia

Total holiday days: 62 days  |   Annual leave used: 28 days

  • 26 January: 20 - 28 January | Holiday Length: 9 days | Leave dates to book: 22 - 25 January
  • Labour Day: 2 - 10 March | Holiday Length:9 days | Leave dates to book: 5 - 8 March
  • Easter weekend: 29 March - 1 April | Holiday length: 14 days | Leave dates to book: 26 - 28 March - 2-5 April
  • Anzac Day: 25 April | Holiday length: 4 days | Leave dates to book: 26 April
  • Western Australia Day: 1 - 9 June | Holiday Length: 9 days | Leave dates to book: 3 - 7 June
  • King’s Birthday: 28 September - 6 October | Holiday length: 9 days | Leave dates to book: 26 - 29 September
  • Christmas break: 25 December to 1 January | Holiday Length: 12 days | Leave dates to book 23, 24, 27, 30, 31 December

South Australia

Total holiday days: 53 days  |   Annual leave used: 24 days

  • 26 January: 20 - 28 January | Holiday Length: 9 days | Leave dates to book: 22 - 25 January
  • Adelaide Cup Day: 9 - 17 March | Holiday Length: 9 days | Leave dates to book: 12 - 15 March
  • Easter weekend: 29 March - 1 April | Holiday length: 14 days | Leave dates to book: 26 - 28 March - 2-5 April
  • Anzac Day:  25 April | Holiday length: 4 days | Leave dates to book: 26 April
  • King’s Birthday: 8 - 16 June | Holiday length: 9 days | Leave dates to book: 11 - 14 June
  • Labour Day: 5 - 13 October | Holiday length: 9 days | Leave dates to book: 8 - 11 October
  • Christmas break: 25 December to 1 January | Holiday Length: 12 days | Leave dates to book 23, 24, 27, 30, 31 December

A Bridge Over A Body Of Water

Cocktails at Crystalbrook Vincent

Northern Territory

Total holiday days: 62 days   |   Annual leave used: 28 days

  • 26 January: 21 – 29 January | holiday length: 9 days | Leave dates to book: 23 – 25, 27 January
  • Easter weekend: 7 – 10 April | Holiday length: 16 days | Leave dates to book: 3 – 6, 11 – 14 April
  • Anzac Day: 22 – 25 April | Holiday length: 4 days | Leave dates to book: 24 April
  • May Day: 29 April – 7 May | Holiday length: 9 days | Leave dates to book: 2 – 5 May 
  • King’s Birthday: 12 June | Holiday length: 3 days | Leave dates to book: 
  • Picnic Day: 5 – 7  August | Holiday Length: 3 days | Leave dates to book: 0
  • Christmas break: 23 Dec to 1 Jan | holiday length: 10 days | Leave dates to book 27 – 29 December

Tasmania

Total holiday days: 59 days  |   Annual leave used: 20 days

  • 26 January: 21 – 29 January | Holiday Length: 9 days | Leave dates to book: 23 – 25, 27 January
  • Labour Day: 9 - 17 March | Holiday Length: 3 days | leave dates to book: 0
  • Easter weekend: 1 – 16 April | Holiday length: 16 days | Leave dates to book: 3 – 6, 11 – 14 April
  • Anzac Day: 22 – 30 April | Holiday length: 9 days | Leave dates to book: 24, 26 – 28 April
  • King’s Birthday: 12 June | Holiday length: 3 days | Leave dates to book: 0
  • Royal Hobart Show: 26 – 29 Oct | Holiday length: 4 days | Leave dates to book: 27 – 29 October
  • Christmas break: 23 Dec to 1 Jan | holiday length: 10 days | Leave dates to book 27 - 29 December